Attention Required!
This page lists global currency symbols used lớn denote that a number is a monetary value, such as the dollar sign "$", the Pound sign "£", and the triệu Euro sign "€". This các mục is constantly under development & we rely on input đầu vào from users like you khổng lồ keep it as complete & accurate as possible. If you have any new information on currency symbols, please e-mail us at: currency
sathachlaixe.vn pháo.com. sathachlaixe.vn also maintains a full danh sách of ISO 4217 Currency Codes which displays the standard three-letter codes for every currency in the world.
Bạn đang xem: Attention required!
Country & Currency | Currency Code | Graphic Image | Font: Code2000 | Font: Arial Unicode MS | Unicode: Decimal | Unicode: Hex | |
Albania Lek | ALL | ![]() | Lek | Lek | 76, 101, 107 | 4c, 65, 6b | |
Afghanistung Afghani | AFN | ![]() | ؋ | ؋ | 1547 | 60b | |
Argentina Peso | ARS | $ | $ | 36 | 24 | info | |
Arubố Guilder | AWG | ƒ | ƒ | 402 | 192 | ||
nước Australia Dollar | AUD | $ | $ | 36 | 24 | ||
Azerbaijan Manat | AZN | ![]() | ₼ | ₼ | 8380 | 20bc | |
Bahamas Dollar | BSD | $ | $ | 36 | 24 | ||
Barbados Dollar | BBD | $ | $ | 36 | 24 | ||
Belarus Ruble | BYN | ![]() | Br | Br | 66, 114 | 42, 72 | |
Belize Dollar | BZD | BZ$ | BZ$ | 66, 90, 36 | 42, 5a, 24 | ||
Bermudomain authority Dollar | BMD | $ | $ | 36 | 24 | ||
Bolivia Bolíviano | BOB | ![]() | $b | $b | 36, 98 | 24, 62 | |
Bosnia & Herzegovina Convertible Mark | BAM | ![]() | KM | KM | 75, 77 | 4b, 4d | |
Botswana Pula | BWP | ![]() | P | P | 80 | 50 | |
Bulgaria Lev | BGN | лв | лв | 1083, 1074 | 43b, 432 | ||
Brazil Real | BRL | ![]() | R$ | R$ | 82, 36 | 52, 24 | info |
Brunei Darussalam Dollar | BND | $ | $ | 36 | 24 | ||
Cambodia Riel | KHR | ![]() | ៛ | ៛ | 6107 | 17db | |
Canada Dollar | CAD | $ | $ | 36 | 24 | ||
Cayman Islands Dollar | KYD | $ | $ | 36 | 24 | ||
Chile Peso | CLP | $ | $ | 36 | 24 | info | |
China Yuan Renminbi | CNY | ¥ | ¥ | 165 | a5 | info | |
Colombia Peso | COP | $ | $ | 36 | 24 | ||
Costa Rica Colon | CRC | ![]() | ₡ | ₡ | 8353 | 20a1 | |
Croatia Kuna | HRK | ![]() | kn | kn | 107, 110 | 6b, 6e | |
Cutía Peso | CUP | ₱ | ₱ | 8369 | 20b1 | ||
Czech Republic Koruna | CZK | ![]() | Kč | Kč | 75, 269 | 4b, 10d | |
Denmark Krone | DKK | kr | kr | 107, 114 | 6b, 72 | info | |
Dominican Republic Peso | DOP | RD$ | RD$ | 82, 68, 36 | 52, 44, 24 | ||
East Caribbean Dollar | XCD | $ | $ | 36 | 24 | ||
Egypt Pound | EGP | £ | £ | 163 | a3 | ||
El Salvador Colon | SVC | $ | $ | 36 | 24 | ||
Euro Member Countries | EUR | ![]() | € | € | 8364 | 20ac | |
Falklvà Islands (Malvinas) Pound | FKP | £ | £ | 163 | a3 | ||
Fiji Dollar | FJD | $ | $ | 36 | 24 | ||
Ghana Cedi | GHS | ![]() | ¢ | ¢ | 162 | a2 | |
Gibraltar Pound | GIP | £ | £ | 163 | a3 | ||
Guatemala Quetzal | GTQ | ![]() | Q | Q | 81 | 51 | |
Guernsey Pound | GGP | £ | £ | 163 | a3 | ||
Guyana Dollar | GYD | $ | $ | 36 | 24 | ||
Honduras Lempira | HNL | ![]() | L | L | 76 | 4c | |
Hong Kong Dollar | HKD | $ | $ | 36 | 24 | info | |
Hungary Forint | HUF | ![]() | Ft | Ft | 70, 116 | 46, 74 | |
Icelvà Krona | ISK | kr | kr | 107, 114 | 6b, 72 | ||
India Rupee | INR | ![]() | info | ||||
Indonesia Rupiah | IDR | ![]() | Rp | Rp | 82, 112 | 52, 70 | |
Iran Rial | IRR | ﷼ | ﷼ | 65020 | fdfc | ||
Isle of Man Pound | IMP | £ | £ | 163 | a3 | ||
Israel Shekel | ILS | ![]() | ₪ | ₪ | 8362 | 20aa | |
Jamaica Dollar | JMD | ![]() | J$ | J$ | 74, 36 | 4a, 24 | |
Japan Yen | JPY | ¥ | ¥ | 165 | a5 | info | |
Jersey Pound | JEP | £ | £ | 163 | a3 | ||
Kazakhstan Tenge | KZT | лв | лв | 1083, 1074 | 43b, 432 | ||
Korea (North) Won | KPW | ₩ | ₩ | 8361 | 20a9 | ||
Korea (South) Won | KRW | ₩ | ₩ | 8361 | 20a9 | ||
Kyrgyzschảy Som | KGS | лв | лв | 1083, 1074 | 43b, 432 | ||
Laos Kip | LAK | ![]() | ₭ | ₭ | 8365 | 20ad | |
Lebanon Pound | LBP | £ | £ | 163 | a3 | ||
Liberia Dollar | LRD | $ | $ | 36 | 24 | ||
Macedonia Denar | MKD | ![]() | ден | ден | 1076, 1077, 1085 | 434, 435, 43d | |
Malaysia Ringgit | MYR | ![]() | RM | RM | 82, 77 | 52, 4d | |
Mauritius Rupee | MUR | ₨ | ₨ | 8360 | 20a8 | ||
Mexiteo Peso | MXN | $ | $ | 36 | 24 | info | |
Mongolia Tughrik | MNT | ![]() | ₮ | ₮ | 8366 | 20ae | |
Mozambique Metical | MZN | ![]() | MT | MT | 77, 84 | 4d, 54 | |
Namibia Dollar | NAD | $ | $ | 36 | 24 | ||
Nepal Rupee | NPR | ₨ | ₨ | 8360 | 20a8 | ||
Netherlands Antilles Guilder | ANG | ƒ | ƒ | 402 | 192 | ||
New Zealand Dollar | NZD | $ | $ | 36 | 24 | ||
Nicaragua Cordoba | NIO | ![]() | C$ | C$ | 67, 36 | 43, 24 | |
Nigeria Naira | NGN | ![]() | ₦ | ₦ | 8358 | 20a6 | |
Norway Krone | NOK | kr | kr | 107, 114 | 6b, 72 | ||
Oman Rial | OMR | ﷼ | ﷼ | 65020 | fdfc | ||
Pakisrã Rupee | PKR | ₨ | ₨ | 8360 | 20a8 | ||
Panama Balboa | PAB | B/. | B/. | 66, 47, 46 | 42, 2f, 2e | ||
Paraguay Guarani | PYG | ![]() | Gs | Gs | 71, 115 | 47, 73 | |
Peru Sol | PEN | S/. | S/. | 83, 47, 46 | 53, 2f, 2e | info | |
Philippines Peso | PHP | ₱ | ₱ | 8369 | 20b1 | ||
Pol& Zloty | PLN | ![]() | zł | zł | 122, 322 | 7a, 142 | |
Qatar Riyal | QAR | ﷼ | ﷼ | 65020 | fdfc | ||
Romania Leu | RON | ![]() | lei | lei | 108, 101, 105 | 6c, 65, 69 | |
Russia Ruble | RUB | ![]() | ₽ | ₽ | 8381 | 20bd | |
Saint Helemãng cầu Pound | SHP | £ | £ | 163 | a3 | ||
Saudi Arabia Riyal | SAR | ﷼ | ﷼ | 65020 | fdfc | ||
Serbia Dinar | RSD | ![]() | Дин. | Дин. Xem thêm: Ý Nghĩa, Lịch Sử Ngày Phụ Nữ Việt Nam 20 Tháng 10, Lịch Sử Và Ý Nghĩa Ngày Phụ Nữ Việt Nam 20/10 | 1044, 1080, 1085, 46 | 414, 438, 43d, 2e | |
Seychelles Rupee | SCR | ₨ | ₨ | 8360 | 20a8 | ||
Singapore Dollar | SGD | $ | $ | 36 | 24 | ||
Solomon Islands Dollar | SBD | $ | $ | 36 | 24 | ||
Somalia Shilling | SOS | ![]() | S | S | 83 | 53 | |
South Africa Rand | ZAR | ![]() | R | R | 82 | 52 | |
Sri Lanka Rupee | LKR | ₨ | ₨ | 8360 | 20a8 | ||
Sweden Krona | SEK | kr | kr | 107, 114 | 6b, 72 | info | |
Switzerl& Franc | CHF | CHF | CHF | 67, 72, 70 | 43, 48, 46 | ||
Suriname Dollar | SRD | $ | $ | 36 | 24 | ||
Syria Pound | SYP | £ | £ | 163 | a3 | ||
Taiwan New Dollar | TWD | NT$ | NT$ | 78, 84, 36 | 4e, 54, 24 | info | |
Đất nước xinh đẹp Thái Lan Baht | THB | ![]() | ฿ | ฿ | 3647 | e3f | |
Trinidad và Tobago Dollar | TTD | TT$ | TT$ | 84, 84, 36 | 54, 54, 24 | ||
Turkey Lira | TRY | ![]() | info | ||||
Tuvalu Dollar | TVD | $ | $ | 36 | 24 | ||
Ukraine Hryvnia | UAH | ![]() | ₴ | ₴ | 8372 | 20b4 | |
United Kingdom Pound | GBP | £ | £ | 163 | a3 | ||
United States Dollar | USD | $ | $ | 36 | 24 | ||
Uruguay Peso | UYU | ![]() | $U | $U | 36, 85 | 24, 55 | |
Uzbekistan Som | UZS | лв | лв | 1083, 1074 | 43b, 432 | ||
Venezuela Bolívar | VEF | ![]() | Bs | Bs | 66, 115 | 42, 73 | |
Viet Nam Dong | VND | ![]() | ₫ | ₫ | 8363 | 20ab | |
Yemen Rial | YER | ﷼ | ﷼ | 65020 | fdfc | ||
Zimbabwe Dollar | ZWD | ![]() | Z$ | Z$ | 90, 36 | 5a, 24 |
Each currency symbol is presented first as a graphic, then in two "Unicode-friendly" fonts: Code2000 và Arial Unicode MS. The graphic symbol in the first column will always be visible, but the symbols in the other columns may or may not be available, depending on which fonts are installed on your computer.
lưu ý that of the two fonts used above sầu, only Code2000 is complete. The other fonts have missing elements, which will appear as hollow bosathachlaixe.vns. No currency symbol is a hollow box; a hollow box always means that a phông does not contain a symbol for that currency.
If you have both fonts installed, you may notice that the symbols vary slightly in design from one fonts khổng lồ another. This is normal, as there are often multiple accepted ways of rendering a currency symbol. For example, in the United States, the dollar sign is sometimes rendered with two vertical lines, and sometimes with one, both of which are acceptable. (However, in most other parts of the world, a dollar sign with two vertical lines is never used.)
To install the Code2000 font, use the liên kết above sầu to lớn tải về it and save it somewhere on your computer. Then, unzip the downloaded file and read the enclosed LICENSE.TXT file for the details on the shareware terms of use.
To find out how to lớn work with currency symbols in your documents, scroll down to lớn the How To Work With Currency Symbols section.
To view & work with currency symbols on your computer, you first need lớn have sầu fonts installed that are capable of displaying them. The only phông we know of that contains all symbols is the Code2000 shareware font by James Kass. We therefore recommkết thúc that you download & install the Code2000 phông. (See the fonts section above on how to vày this.)
Once the Code2000 phông is installed, you can begin using the symbols in your documents.
Using Currency Symbols in Microsoft Word XPhường / 2003
Start a new document Microsoft Word, or open an existing Word document inlớn which you wish to lớn place the currency symbol.Xem thêm: Chợ Tốt Xe: Mua Bán Giày Dép Nam Nữ Hàng Hiệu Cũ Giá Rẻ Tại Tp Hồ Chí Minh
Tips và Tricks
Once you have sầu a currency symbol inserted in your document in the Code2000 fonts, you can kiểm tra khổng lồ see if the symbol is available in other fonts. Just highlight the currency symbol và then change the phông. If the symbol is not supported, it will disappear or be replaced by a hollow box. If this happens, just try another fonts, or go bachồng lớn Code2000.



Live sầu Currency Rates
EUR / USD | 1.21673 | ▲ |
GBP. / EUR | 1.16206 | ▼ |
USD / JPY | 108.763 | ▼ |
GBP / USD | 1.41391 | ▼ |
USD / CHF | 0.89903 | ▲ |
USD / CAD | 1.20840 | ▲ |
EUR / JPY | 132.336 | ▼ |
AUD / USD | 0.78707 | ▲ |