Honda Future Fi Baharu
Honda Future FI is a fuel injected moped xe đạp from Hondomain authority with excellent fuel consumption and igiảm giá for thành phố & long distance rides. The bike comes with the new color and thiết kế with1962 x 711 x 1092 milimet dimension, 107 kilogam weight and 5.4 Liters fuel tank capacity. Honda Future FI is available in three colors – Red, Blue, & Purple. The Honda Future FI powered by a 4-Stroke, SOHC, 1-Cylinder, 124.9 CC engine produced 6.81 kW
5,500 RPM maximum torque. It also comes with fuel injection system for more economical fuel consumption. The Hondomain authority Future FI price in Malaysia is starting RM6,072 for the basic price without insurance & road tax.
Bạn đang xem: Honda future fi baharu
Xem thêm: Bảng Giá Xe Khách Thaco Năm 2020, Bảng Giá Xe Thaco Bus Tháng 08 Mới Nhất
Hondomain authority Future FI | RM6,072 |
Price shown are without Roadtax & Insurance (Basic Price) |
Manufacturer | Honda | ||||||||||||||||||
Model | 2016 | ||||||||||||||||||
Type | Underbone | ||||||||||||||||||
Colour Available | ███ – Red███ – Blue███ – Purple | ||||||||||||||||||
Dimension | 1962 x 711 x 1092 mm | ||||||||||||||||||
Wheelbase | 1258 mm | ||||||||||||||||||
Weight | 107 kg | ||||||||||||||||||
Seat Height | – | ||||||||||||||||||
Ground Clearance | – | ||||||||||||||||||
Meter Display | Analog – Speedometer, Fuel Level, Gear Indicator | ||||||||||||||||||
Competitors | |||||||||||||||||||
Engine | 4-Stroke, SOHC | ||||||||||||||||||
Displacement | 124.9 CC | ||||||||||||||||||
No Of Cylinders | 1-Cylinder | ||||||||||||||||||
Compression Ratio | 9.3 : 1 | ||||||||||||||||||
Bore x Stroke | 52.4 x 57.9 mm | ||||||||||||||||||
Max Power | 6.81 kW
![]() SYM Attila Elizabeth ![]() SYM Symphony 150 ![]() Keeway Cafe Racer 152 (2018) ![]() Hondomain authority Wave 125i (2017) Honda Future FI (2016) powered by 124.9 CC 4-Stroke, SOHC, 1-Cylinder engine with 4-Speed transmission
|