Used 2018 Hyundai Elantra Sport Sedan 4D Prices
Interior | |
Front head room | 39 " |
Rear head room | 37 " |
Front shoulder room | 56 " |
Rear shoulder room | 55 " |
Front hip room | 53 " |
Rear hip room | 52 " |
Front leg room | 42.2 " |
Rear leg room | 35.7 " |
Luggage capacity | 14.4 cu.ft. Bạn đang xem: Used 2018 hyundai elantra sport sedan 4d prices |
Maximum cargo capacity | 14.4 cu.ft. |
Standard seating | 5 |
Exterior | |
Length | 179.9 " |
Body width | 70.9 " |
Body height | 56.5 " |
Wheelbase | 106.3 " |
Ground clearance | 5.5 " |
Curb | 3,042 lbs. Xem thêm: Kỹ Thuật Lùi Chuồng Dọc Trong Thi Bằng Lái Xe B2, Cách Lùi Chuồng Xe Ô Tô Đơn Giản Nhất |
Gross weight | 3,990 lbs. |
Fuel | |
Fuel tank capacity | 14.0 gal. Xem thêm: Nhạc Thiếu Nhi Vui Nhộn - Nền Tảng Vé Xe Khách Kết Nối Hành Khách Và Nhà Xe |
EPA mileage estimates | 22 đô thị / 30 Hwy |
Performance | |
Base engine size | 1.6 liters |
Base engine type | I-4 |
Horsepower | 201 hp |
Horsepower rpm | 6,000 |
Torque | 195 lb-ft. |
Torque rpm | 1,500 |
Drive type | front-wheel |
Turning radius | 8.7 '' |
Data provided by


(SE) 4dr Sedan
MSRP | $16,950 |
Engine | 2.0L I-4 |
MPG | 26 city / 36 hwy |
(SE) 4dr Sedan
MSRP | $16,950 |
Engine | 2.0L I-4 |
MPG | 26 thành phố / 36 hwy |
(SEL) 4dr Sedan
MSRP | $18,850 |
Engine | 2.0L I-4 |
MPG | 28 city / 37 hwy |